Last week it was revealed Cannabis NB was firing 55 employees – and they have finally released the breakdown of how and where those layoffs will occur.
Both stores in Moncton (Wyse Street, and Main Street) are losing one employee each, while the Dieppe location is keeping all their staff.
Saint John is losing four workers at the Lansdowne Street location, none at their second Port City store, while the Rothesay store will also lose four.
St. Stephen and Sussex are both losing 3 employees.
Fredericton is hit hardest, erasing five positions in each store for a total of ten.
| Cannabis NB Layoffs Breakdown | |||||
| Location | Layoffs | ||||
| Moncton, Wyse Street | 1 | ||||
| Moncton, Main Street | 1 | ||||
| Dieppe | 0 | ||||
| Shediac | 0 | ||||
| Sackville | 4 | ||||
| Tracadie | 4 | ||||
| Richibucto | 0 | ||||
| Miramichi | 4 | ||||
| Bathurst | 1 | ||||
| Saint John, Lansdowne Street | 4 | ||||
| Saint John, Rothesay Avenue | 0 | ||||
| Rothesay | 4 | ||||
| Sussex | 3 | ||||
| St. Stephen | 3 | ||||
| Fredericton, Brookside Street | 5 | ||||
| Fredericton, Woodside Street | 5 | ||||
| Oromocto | 7 | ||||
| Perth | 1 | ||||
| Edmundston | 5 | ||||
| Campbellton | 3 | ||||
| Total | 55 | ||||


